Programme
| FAOT – Functional Analysis and Operator Theory | LS – Lie Symmetries |
| FG – Finite Groups | GTNT – Graph Theory and Number Theory |
| DE – Differential Equations | Gen – General |
| CATL – Category Theory, Algebra, Topology and Logic |
05 December 2023 – Day 1
| Day 1 | Plenary Venue | Venue 1 | Venue 2 | Venue 3 | Venue 4 | Venue 5 | Venue 6 | Venue 7 |
|---|---|---|---|---|---|---|---|---|
| 08:00 - 08:30 | Opening | |||||||
| 08:30 - 09:20 | B Rodrigues - On two-weight codes invariant under finite simple groups. Chair: A Basheer | |||||||
| Chair | A Goswami | S Madanha | JH van der Walt | E Andriantiana | F Chirove | C Khalique | ||
| 09:30 - 09:55 | G Janelidze | H Saydi | L Labuschagne | P Dankelmann | M Nchabeleng | DP Mason | ||
| 09:55 - 10:20 | G Boxall | M Devi | C Pretorius | E Rivett-Carnac | A Ngana | CM Khalique | ||
| 10:20 - 10:50 | Coffee | |||||||
| 10:50 - 11:15 | W Conradie | C Mokalapa | F Schulz | C Mennen | A Tassé | G Magalakwe | ||
| 11:15 - 11:40 | S Moshokoa | M Kekana | M Hassen | F Zottor | B Ngwu | T Motsepa | ||
| 11:40 - 12:05 | L Nongxa | T Nyikadzino | T Lukoto | S Nkonkobe | E Nel | L Moleleki | ||
| 12:05 - 13:30 | Lunch | |||||||
| 13:30 - 14:20 | NITheCS invited plenary: N Neudauer - Models of Undergraduate Research in Mathematics. Chair: Z Janelidze | |||||||
| 14:20 - 14:50 | Coffee | |||||||
| Chair | J Gray | B Rodrigues | E Kikianty | M Sias | F Chirove | LD Moleleki | ||
| 14:50 - 15:15 | J Raftery | S Madanha | S ter Horst | F Tiraga | E Adeyefa | O Adeyemo | ||
| 15:15 - 15:40 | J Wannenburg | A Basheer | M Lasri | O Oyewumi | F Mhlanga | K Plaatjie | ||
| 15:40 - 16:05 | S Mkiva | J Zeelie | M Henning | G Buzuzi | S Mbusi | |||
| 16:10 - 18:30 | Cocktail Party | |||||||
06 December 2023 – Day 2
| Day 2 | Plenary Venue | Venue 1 | Venue 2 | Venue 3 | Venue 4 | Venue 5 | Venue 6 | Venue 7 |
|---|---|---|---|---|---|---|---|---|
| 08:30 - 09:20 | C Pournara - Senior Phase Mathematics : Do we mind the gap?. Chair: R Durandt | |||||||
| Chair | C Rathilal | R Durandt | F Schultz | P Dankelmann | F Mhlanga | G Magalakwe | ||
| 09:30 - 09:55 | Z Janelidze | Math Ed Workshop | M Mapaya | T Ncambalala | G Sedebo | GS Pai | ||
| 09:55 - 10:20 | J Gray | Math Ed Workshop | D Phelps | Z Shozi | H Magau | A Mehmood | ||
| 10:20 - 10:50 | Coffee | |||||||
| 10:50 - 11:15 | A Goswami | D Molise | JH van der Walt | M Sias | J Bidie | LJ Bodibe | ||
| 11:15 - 11:40 | A Craig | F Ratshisinde | L Naude | E Mrema | J Munganga | B Sebogodi | ||
| 11:40 - 12:05 | C Robinson | M Erasmus | E Zeekoei | E Andriantiana | J Munyakazi | M Mhlongo | ||
| 12:05 - 13:30 | Lunch | |||||||
| 13:30 - 14:20 | K Jordaan - Orthogonal Polynomials and Symmetric Freud weights. Chair: A Goswami | |||||||
| Chair | J Wannenburg | C Robinson | S Moshokoa | M Erasmus | S ter Horst | Z Shozi | F Mhlanga | S Mbusi |
| 14:30 - 14:55 | E Inyangala | M Matlabyana | F Assfaw | R Durandt | S Mukeru | C Kriel | L Rundora | M Lephoko |
| 14:55 - 15:20 | C Msipha | J Passmore | P Djagba | T Seretlo | M van Straaten | R Roux | M Kgarose | C Majola |
| 15:20 - 15:50 | Coffee | |||||||
| 15:50 - 16:15 | W van Amstel | B Iragi | J Rabie | M Sehoana | N Kyakutwika | I Schoeman | M Mkhatshwa | R Kgatle-Maseko |
| 16:15 - 16:40 | J Sao Joao | S Mthimkhulu | G Joubert | A Prins | N Nzaganya | J Goedhals | N Nolwazi | Y Gaxela |
| 16:40 - 17:05 | E Theart | T Ngoako | G Axelrod | M Muvungu | G Marewo | K Anderson | P Witbooi | M Mafora |
| 18:00 - 20:30 | Gala Dinner | |||||||
07 December 2023 – Day 3
| Day 3 | Plenary Venue | Venue 1 | Venue 2 | Venue 3 | Venue 4 | Venue 5 | Venue 6 | Venue 7 |
|---|---|---|---|---|---|---|---|---|
| 08:30 - 09:20 | M Gabeleh - Extensions of Ky Fan’s best approximation theorem using some geometric properties of Banach spaces. Chair: S Moshokoa | |||||||
| Chair | G Boxall | I Naidoo | A Craig | A Swartz | E Zeekoei | N Ralaivaosaona | L Rundora | OD Adeyemo |
| 09:30 - 09:55 | R Ferguson | N Twala | Y Semegni | M Muvungu | Pant | E Adeyefa | S Oloniiju | W Manganye |
| 09:55 - 10:20 | D Mgani | M Nxumalo | D Moore | M Mulaudzi | Makhoshi | F Luca | T Itumeleng | IK Mohapi |
| 10:20 - 10:50 | Coffee | |||||||
| 10:50 - 11:15 | K Dayaram | S Dubazana | T Tonisi | S Ali | Owolabi | K Kanapi | V Masunda | |
| 11:15 - 11:40 | R Ferguson | A Avilez | S Corcos | M Pheko | Nashine | K Molapo | W Manamela | |
| 11:40 - 12:00 | N Tshakatumba | B Wessels | M Zweni | M Bime | Kikianty | S Pedro | ||
| 12:05 - 13:30 | Lunch | |||||||
| 13:30 - 14:20 | F Nyabadza - Linking infectious diseases models with data in the presence of dynamic policies. Chair: J Banasiak | |||||||
| 14:30 - 15:30 | SAMS AGM | |||||||
| 15:30 - 15:45 | Coffee | |||||||
| 15:45 - 17:00 | SAMS AGM continues | |||||||
| 17:00 - 17:15 | Break | |||||||
| 17:15 - 19:15 | NITheCS Undergraduate research workshop | |||||||
Click here for the full book of abstracts